EoSens21CCX12-M58 EoSens® CoaXPress12
High-Speed with CoaXPress-12
Mikrotron CoaXPress-12 cameras comply with the CoaXPress 2.0 specification and transmit at 4 lanes up to 50Gbit/s. They meet the highest requirements for minimum latency and jitter. They satisfy most stringent requirements for minimum latency and jitter. The cameras are very light sensitive and support multiple binning modes and ROIs depending on the model.
Technical Highlights:- scalable interface with 1, 2 or 4 connections
- complies with CoaXPress 2.0 standard, compatible with CXP 1.0 standard
- light sensitive sensor
- only 80 x 80 x 66 mm small
- Shock and vibration resistant
Specifications | |
Resolution [MP] | 21 MP |
Resolution (h x v) | 5120 x 4096 px |
Frame rate (max.) | 230 fps |
Chroma | color |
Interface | CXP-12 with 4 Connections |
Sensor | |
Sensor | Gsprint 4521 |
Manufacturer | Gpixel |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 23.04 x 18.43 mm |
Optical diagonal | 29.51 mm |
Sensor format | 29.5mm |
Pixel size (h x v) | 4.5 x 4.5 µm |
Frame Rates | |
5120 x 4096 | 230 fps |
5120 x 3072 | 305 fps |
5120 x 1024 | 891 fps |
5120 x 128 | 5540 fps |
Camera | |
Exposure modes | EXTERNAL |
Exposure time (min) | 4 µs |
Exposure time (max) | 1 sec (external ∞) |
Pixel format / max | bayer8, bayer10, bayer12 / 12 bit |
Feature Set | |
AOI | yes |
Binning | yes |
Shading correction | yes |
Defect pixel correction | yes |
Housing | |
Lens mount | M58x0.75 |
Dimensions (w x h x d) | 80 x 80 x 54.6 mm |
Weight | 630 g |
Operating temperature (housing) | -10 to 60 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Shock / Vibration proof | 70 g /7 grms |
Protection class | IP30 |
Filter-/Coverglass | UV/IR Filter |
I/O-Interfaces | |
Input up to 24V | 2 x |
Input Galvanic | 2 x |
Output Galvanic | 2 x |
Power supply | 12 to 24 V (DC) |
Power consumption | 21 W (dep. on operating mode) |
camera specific downloads
Customer Interface Drawings
Manuals
- EoSens21xCX12_FF_M58.pdf
(EN, 1,71 MB - PDF, As of: 26.11.2024) - Mikrotron_Spectral_Response.pdf
(EN, 0,58 MB - PDF, As of: 15.06.2023) - Reference_Guide_EoSens10+21CX12_en.pdf
(EN, 5,19 MB - PDF, As of: 26.11.2024)
Certificates
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you: