EoSens9.5CCX12-FF EoSens® CoaXPress12
High-Speed with CoaXPress-12
Mikrotron CoaXPress-12 cameras comply with the CoaXPress 2.0 specification and transmit at 4 lanes up to 50Gbit/s. They meet the highest requirements for minimum latency and jitter. They satisfy most stringent requirements for minimum latency and jitter. The cameras are very light sensitive and support multiple binning modes and ROIs depending on the model.
Technical Highlights:- high speed interface with 4 connections
- complies with CoaXPress 2.0 standard
- light sensitive sensor
- Shock and vibration resistant
| Please note: This product is preliminary. Technical specifications might change. | |
| Specifications | |
| Resolution [MP] | 9.5 MP |
| Resolution (h x v) | 4096 x 2304 px |
| Frame rate (max.) | 503 fps |
| Chroma | color |
| Interface | CXP-12 with 4 Connections |
| Sensor | |
| Sensor | LUX9506V3C |
| Manufacturer | Luxima |
| Sensor type | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 26.62 x 14.98 mm |
| Optical diagonal | 30.55 mm |
| Sensor format | 2 " |
| Pixel size (h x v) | 6.5 x 6.5 µm |
| Frame Rates | |
| 4096 x 2304 | 503 fps |
| 1920 x 1080 | 2243 fps |
| 1280 x 720 | 4898 fps |
| 640 x 480 | 13498 fps |
| 4096 x 100 | 11039 fps |
| 512 x 512 | 15767 fps |
| 512 x 8 | 225000 fps |
| Camera | |
| Exposure modes | EXTERNAL |
| Trigger modes | External TTL Signal, CXP-Trigger |
| Exposure time (min) | 2 µs |
| Exposure time (max) | 0.04 sec (external ∞) |
| Pixel format / max | bayer8, bayer10, bayer12 / 12 bit |
| Feature Set | |
| AOI | yes |
| Binning | yes |
| Shading correction | yes |
| Defect pixel correction | yes |
| PoCXP | yes |
| Housing | |
| Lens mount | Flat Front |
| Dimensions (w x h x d) | 80 x 80 x 40 mm |
| Weight | 630 g |
| Operating temperature (housing) | -10 to 60 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Protection class | IP30 |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Output open drain | 2 x |
| I/O RS-232 | 1 x |
| Input LVDS | 1 x |
| Output LVDS | 1 x |
| Power supply | 12 to 25 V (DC) |
| Power consumption | 21 W (dep. on operating mode) |
camera specific downloads
Customer Interface Drawings
Manuals
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you:
