
With little effort, the eosens TS high-speed cameras are immediately ready for operation. Independently from external power supply, they work for up to four hours. Due to their internal memory, up to 13 seconds can be recorded at full resolution and speed without any connection to a notebook or PC.
Slow motion videos captured with the eosens TS cameras can be visualized and assessed on the built-in high-definition touchscreen directly after they were shot. You can see instantly, if you have successfully identified the source of the production error, fine-tuned the machine tools correctly or captured the motion you are aiming to analyze.
Please, do not hesitate to call us. We will gladly give you advice.
Key Features
- Handheld high-speed camera
- Battery powered for 4 hours continuous operation
- Built-in LCD screen with on-screen menu system
- Further equipment not required
- eosens TS5: up to 2,560 x 2,048 px at 634 fps and 13 sec recording time
- eosens TS3: up to 800 x 600 px at 1,250 fps and 6.3 sec recording time
- More than 30 minutes recording time with long record option
- Multiple I/O ports
Technical Data
eosens TS5 | eosens TS3 | |
Sensor | 12-bit CMOS sensor, m/c | 10-bit CMOS sensor, m/c |
Sensitivity | mono: 1,600 to 12,800 ISO* color: 800 to 6,400 ISO* | mono: 3,200 ISO color: 1,600 ISO |
Lens mount | C-Mount / F-Mount / PL-Mount | |
Power supply | 10 – 26 V DC external power supply or from rechargeable Li-Ion battery (4 h) | |
Construction | Anodized machined aluminum housing | |
Size | 228 mm x 114 mm x 89 mm / 9.0’’ x 4.5’’ x 3.5’’ | |
Weight | 1.8 kg / 3.9 lbs | |
Interfaces | GigE Vision® / USB 2.0 / SDHC card / opt. WIFI 802.11 b/g/n | |
*depending on mode For further specifications please download the data sheets. |
Frame Rates
Resolution | Frame Rate | Recording Time | |
TS5-Q | 2,560 x 2,048 px | 253 fps | 6.3 s |
2,560 x 2,048 px | 91 fps | 34.9 min* | |
2,560 x 1,440 px | 359 fps | 6.3 s | |
TS5-H | 1,920 x 1,080 px | 634 fps | 6.5 s |
1,920 x 1,080 px | 231 fps | 34.7 min* | |
1,440 x 1,080 px | 634 fps | 8.5 s | |
TS3-S | 1,280 x 1,024 px | 510 fps | 12.8 s |
800 x 600 px | 1,250 fps | 14.2 s | |
640 x 480 px | 1,950 fps | 14.3 s | |
TS3-L | 800 x 600 px | 125 fps | 142.4 s |
800 x 600 px | 500 fps | 35.6 s | |
640 x 480 px | 125 fps | 222.6 s | |
*Long Record Mode |