Constantly increasing frame rates at higher resolutions generate a high and increasing data rate in the cameras, which must be processed in real time. For this purpose, the entire image processing system with camera, interface, cable and image processing computer has to be designed with the appropriate performance.
With the new product family EoSens® Creation, Mikrotron combines a high-speed camera with the possibility of image (pre-)processing in real time and in the camera / at the data source, thus enabling customers to develop new, compact and customized solutions in applications.
The "Creation" family has the basic functionality of a streaming camera in combination with a standard interface that also determines the image and data rates. A powerful FPGA with additional memory enables the processing of image data in the camera in a separate, clearly defined application part. Thus, the image data can be generated and processed within the camera up to the performance limit of the image sensor. The camera then transfers only relevant image data or immediately the result in the form of data and thus becomes the solution.
Basic function streaming camera
- Functionality of a high-speed camera
- Output of image data from max. resolution to ROI up to the performance limit of the interface
- GenICam compliant
- Firmware update in the field
- Fanless, optionally with fan
Image (pre)processing in the camera
- Open platform concept with clear separation between the basic camera function and application IP
- Powerful, fast Xilinx FPGA with additional external memory
- Higher image and data rates can be used up to the performance limit of the sensor
- IP Protection concept for encryption of customer and application specific programming
- Programming via Xilinx development software
- Development kit with JTAG interface available
Programming the camera internal FPGA requires appropriate FPGA and image processing knowledge. To support our customers in projects, Mikrotron cooperates with various partners in different regions, who can implement application-oriented programming according to customer requirements if needed.
Please contact us for further information!
EoSens® 2.0XGE m / c | EoSens® 1.1CXP2 m / c | EoSens® 2.0CXP2 m / c | |||
Status | active | active | active | ||
Resolution | 2 Mpix | 1.1 Mpix | 2 Mpix | ||
Interface | 10GigE | CoaXPress® lanes switchable 1, 2 or 4 | CoaXPress® lanes switchable 1, 2 or 4 | ||
Frame Rate external | 535 fps | 1.039 – 3.674 fps | 560 - 2.240 fps | ||
Frame Rate internal | 2.240 fps | 3.674 fps | 2.240 fps | ||
Sensor | LUX19HS | LUX13HS | LUX19HS | ||
Sensor format | 4/3" | 4/3“ | 4/3" | ||
Pixel size | 10 x 10 μm | 13,7 x 13,7 µm | 10 x 10 μm | ||
Sensitivity (mono) | 20 V/lux*s @ 550 nm | 20V/lux*s bei 550 nm | 20 V/lux*s @ 550 nm | ||
Dynamic range | up to 56 dB | up to 56 dB | up to 56 dB | ||
Connector | SFP+ / RJ45 | µBNC | µBNC | ||
Conformity | GenICam / CE / RoHS | GenICam / CE / RoHS | GenICam / CE / RoHS | ||
Further technical specificationscan be found in the data sheets. |
EoSens® Creation 2.0XGE | ||
Resolution | Capture & Process | Output via scalable XGE |
1.920 x1.080 px | 2.240 fps | 535 fps |
1.024 x 768 px | 3.152 fps | 1.420 fps |
640 x 480 px | 5.020 fps | 3.570 fps |
128 x 128 px | 18.175 fps | 18.175 fps |
1.920 x 8 px | 170.575 fps | 41.420 fps |
EoSens® Creation 2.0CXP2 | ||||
Resolution | Capture & Process | Output via scalable CXP | ||
4x CXP-12 | 2x CXP-12 | 1x CXP-12 | ||
1.920 x 1.080 px | 2.240 fps | 2.240 fps | 1.120 fps | 560 fps |
1.024 x 768 px | 3.152 fps | 3.152 fps | 2.960 fps | 1.460 fps |
640 x 480 px | 5.020 fps | 5.020 fps | 5.020 fps | 3.730 fps |
128 x 128 px | 18.175 fps | 18.175 fps | 18.175 fps | 18.170 fps |
1.920 x 8 px | 170.575 fps | 170.575 fps | 86.230 fps | 43.350 fps |
EoSens® Creation 1.1CXP2 | ||||
Resolution | Capture & Process | Output via CXP-12 scalable | ||
4x CXP-12 | 2x CXP-12 | 1x CXP-12 | ||
1.280 x 864 px | 3.674 fps | 3.674 fps | 2.079 fps | 1.039 fps |
1.280 x 764 px | 4.151 fps | 4.151 fps | 2.349 fps | 1.174 fps |
640 x 480 px | 6.576 fps | 6.576 fps | 6.576 fps | 3.721 fps |
128 x 128 px | 23.821 fps | 23.821 fps | 23.821 fps | 23.821 fps |



Industrial Automation
- Laser cutting quality
- Roboter control
- Laser triangulation
- Material sorting
- Woodsorting & Inspection
- Meltpool Monitoring