Industry
Description | Camera | Resolution | fps | |
---|---|---|---|---|
![]() | Filling of injection syringe 1400hz (mini1) | MotionBLITZ EoSens® mini | 1,280 x 362 | 1,421 |
![]() | Seat restraint system, seat rail breaking (MC1311) | Camera Link® Series | 944 x 692 | 643 |
![]() | Seat restraint system, buckle breaking (MC1311) | Camera Link® Series | 488 x 408 | 1,200 |
![]() | Crash test dummy (MC1311) | Camera Link® Series | 520 x 450 | 500 |
![]() | Sewing thread 1 (mini2) | MotionBLITZ EoSens® mini | 544 x 350 | 6,617 |
![]() | Sewing thread 2 (mini2) | MotionBLITZ EoSens® mini | 384 x 290 | 10,837 |
![]() | Sewing thread 3 (mini2) | MotionBLITZ EoSens® mini | 416 x 270 | 10,362 |
![]() | Mobile phone fall test (mini1) | MotionBLITZ EoSens® mini | 512 x 516 | 2,017 |
![]() | Moving filament in airflow (Cube7) | MotionBLITZ® Cube | 704 x 664 | 1,253 |
![]() | Material test (Cube6) | MotionBLITZ® Cube | 384 x 245 | 5,135 |
![]() | Fall test (Cube6) | MotionBLITZ® Cube | 528 x 544 | 1,915 |
![]() | Loading of a high rack storage (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 250 |
![]() | Water Oil emulsion leaving hollow needle, with microscope (Cube3) | MotionBLITZ® Cube | 512 x 512 | 2,503 |
![]() | Smoke leaving nozzle (Cube6) | MotionBLITZ® Cube | 1,280 x 319 | 1,611 |
![]() | Cutter (miniVIS) | MotionBLITZ EoSens® mini | 512 x 512 | 5,000 |
![]() | Cavitation problem in Pelton-hydro turbin (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 506 |
![]() | Fluid glass: flying (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 500 |
![]() | Electric arc: material flow at welding rod (Cube4) | MotionBLITZ® Cube | 512 x 100 | 25,000 |
![]() | Coiling process: production of interdental toothbrush (Cube3) | MotionBLITZ® Cube | 512 x 512 | 2,503 |
![]() | Ejection of workpiece from a compression mold (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 500 |
![]() | Metal punch - vibration of workpiece (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 500 |
![]() | Mounting of plastic half-shell (Cube2) | MotionBLITZ® Cube | 800 x 558 | 920 |
![]() | Crimp process: behaviour of a cable strand (Cube3) | MotionBLITZ® Cube | 512 x 308 | 4,000 |
![]() | Chocolate tray handling (Cube2) | MotionBLITZ® Cube | 640 x 512 | 505 |
![]() | Short arc weld - steel (mini1) | MotionBLITZ EoSens® mini | 300 x 280 | 4,000 |
![]() | Pulsed arc weld - alu (mini1) | MotionBLITZ EoSens® mini | 300 x 280 | 5,000 |
![]() | Pulsed arc weld - steel (mini1) | MotionBLITZ EoSens® mini | 300 x 280 | 5,000 |
![]() | Welding (mini2) | MotionBLITZ EoSens® mini | 640 x 512 | 3,031 |
![]() | Rotor Blades Helikopter (mini1) | MotionBLITZ EoSens® mini | 960 x 886 | 750 |
Research
Description | Camera | Resolution | fps | |
---|---|---|---|---|
![]() | Splashing water (Cube4) | MotionBLITZ® Cube | 1,280 x 1,024 | 1,000 |
![]() | Match (Cube7) | MotionBLITZ® Cube | 1.280 x 720 | 1,640 |
![]() | Swimming copepods (CL) | Camera Link® Series | 1,280 x 1,024 | 100 |
![]() | Swimming copepods recorded with four synchronized cameras (CL) | Camera Link® Series | 1,280 x 1,024 | 100 |
![]() | Water in mixer (or „blender") (Cube3) | MotionBLITZ® Cube | 512 x 512 | 1,500 |
![]() | Mouse trap snapping (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 506 |
![]() | Air bubbles in water (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 506 |
![]() | Design optimization of an agricultural device (breaking soil) (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 500 |
![]() | Vibration test: breaking spiral-wound filament in bulb (Cube2) | MotionBLITZ® Cube | 560 x 240 | 2,137 |
![]() | Lighting of a match with a hair-dryer (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 500 |
![]() | Lightning behind row of houses (Cube3) | MotionBLITZ® Cube | 512 x 512 | 2,503 |
![]() | Rock blasting (surface mining) (Cube4) | MotionBLITZ® Cube | 1,020 x 768 | 1,000 |
Sport
Description | Camera | Resolution | fps | |
---|---|---|---|---|
![]() | Golf ball strike 1 (mini1) | MotionBLITZ EoSens® mini | 528 x 518 | 2,009 |
![]() | Golf ball strike 2 (mini1) | MotionBLITZ EoSens® mini | 832 x 172 | 4,188 |
![]() | Golf ball strike 3 (mini1) | MotionBLITZ EoSens® mini | 1,280 x 1,024 | 506 |
![]() | Golf ball strike 4 (mini1) | MotionBLITZ EoSens® mini | 336 x 124 | 10,531 |
![]() | Tennis rack hit (Cube6) | MotionBLITZ® Cube | 608 x 664 | 1,395 |
![]() | Jetski driving (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 150 |
![]() | High jump start (Cube1) | MotionBLITZ® Cube | 640 x 512 | 1,000 |
![]() | Two people swinging ropes, one person jumping (Cube6) | MotionBLITZ® Cube | 1,280 x 720 | 250 |
![]() | Runner: motion analysis of starting sequence | MotionBLITZ® Cube | 520 x 524 | 250 |
![]() | Runner: motion analysis (Cube2) | MotionBLITZ® Cube | 1,280 x 1,024 | 250 |
![]() | Platform diving female, underwater view (Cube6) | MotionBLITZ® Cube | 1,280 x 720 | 718 |
![]() | Platform diving female 1 (Cube6) | MotionBLITZ® Cube | 1,280 x 720 | 718 |
![]() | Platform diving female 2 (Cube6) | MotionBLITZ® Cube | 1,280 x 720 | 718 |
Natur
Description | Camera | Resolution | fps | |
---|---|---|---|---|
![]() | Bee flight 1 (mini2) | MotionBLITZ EoSens® mini | 1,072 x 776 | 1,000 |
![]() | Bee flight 2 (mini2) | MotionBLITZ EoSens® mini | 1,280 x 362 | 1,421 |
Art
Description | Camera | Resolution | fps | |
---|---|---|---|---|
![]() | Coffeebeans falling on spoon (mini1) | MotionBLITZ EoSens® mini | 1,280 x 740 | 699 |
![]() | Single coffeebean falling on spoon (mini1) | MotionBLITZ EoSens® mini | 1,280 x 740 | 699 |
![]() | Ping pong balls in water building a crown (Cube6) | MotionBLITZ® Cube | 1,280 x 1,024 | 506 |
![]() | Water drop impact 1 (Cube3) | MotionBLITZ® Cube | 512 x 508 | 2,500 |
![]() | Water drop impact 2 (Cube3) | MotionBLITZ® Cube | 512 x 512 | 1,500 |
![]() | Water drop impact 3 (Cube3) | MotionBLITZ® Cube | 512 x 512 | 1,500 |
![]() | Water drop impact 4 (mini2) | MotionBLITZ EoSens® mini | 1,696 x 1,710 | 523 |
![]() | Nut falling in water (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Water filled balloons bursting (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Waterballoon bursting (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Balloon filled with water bursting (Cube4) | MotionBLITZ® Cube | 1,280 x 1,024 | 1,000 |
![]() | Orange color injected in water (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Ivy leaves falling (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Apple falling in water (Cube2) | MotionBLITZ® Cube | 1,280 x 720 | 700 |
![]() | Dices falling on chessboard (mini1) | MotionBLITZ EoSens® mini | 1,280 x 800 | 647 |
![]() | Dices falling (mini1) | MotionBLITZ EoSens® mini | 1,280 x 800 | 647 |
![]() | Smoke filled bubbles (Cube4) | MotionBLITZ® Cube | 1,280 x 1,024 | 1,000 |
![]() | Advertisement movie (Cube6) | MotionBLITZ® Cube | 1,280 x 720 |