EoSens® 1.3MCL-CM
Specifications | |
Resolution [MP] | 1.3 MP |
Resolution (h x v) | 1280 x 1024 px |
Frame rate (max.) | 506 fps |
Chroma | mono (color on request) |
Interface | Camera Link Full |
Sensor | |
Sensor | LUPA 1300-2 |
Manufacturer | OnSemi |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 17.92 x 14.34 mm |
Optical diagonal | 22.95 mm |
Sensor format | 4/3 " |
Pixel size (h x v) | 14 x 14 µm |
Frame Rates | |
1280 x 1024 | 506 fps |
640 x 480 | 1869 fps |
400 x 300 | 4068 fps |
1280 x 64 | 7638 fps |
60 x 60 | 33390 fps |
Camera | |
Exposure modes | EXTERNAL |
Trigger modes | External TTL Signal, CC-Trigger |
Exposure time (min) | 2 µs |
Exposure time (max) | 1 sec (external ∞) |
Pixel format / max | mono8, mono10 / 10 bit |
Feature Set | |
AOI | yes |
Shading correction | yes |
Defect pixel correction | yes |
Housing | |
Lens mount | C-Mount |
Dimensions (w x h x d) | 63 x 63 x 46.8 mm |
Weight | 300 g |
Ambient temperature | -10 to 45 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Shock / Vibration proof | 70 g /7 grms |
Protection class | IP30 |
I/O-Interfaces | |
Input OPTO | 1 x |
Power supply | 8 to 24 V (DC) |
Power consumption | 5 W (dep. on operating mode) |
camera specific downloads
Customer Interface Drawings
Manuals
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you: