EoSensCreation2.0CXGE-FM2 Creation 10GigE
High-Speed Processing at the edge
The EoSensEoSens® Creation 10GigE offers excellent high-speed image quality with the highest data rates. With its open camera concept, it allows application-specific internal processing of the images at a datarate of up to 50Gbit/s. The Creation is suitable for image pre-processing as well as complete image processing in real time and deliver only the user-programmed, finished results.
Technical Highlights:- High-speed image sensor
- extremely fast internal data processing
- economical 10GigE interface
- can also be operated as a standard machine vision camera
| Specifications | |
| Resolution [MP] | 2 MP |
| Resolution (h x v) | 1920 x 1080 px |
| Frame rate (max.) | 536 fps |
| Chroma | color |
| Interface | 10GigE |
| Sensor | |
| Sensor | Lux19HS |
| Manufacturer | Luxima |
| Sensor type | Area CMOS |
| Shutter type | global shutter |
| Sensor size (h x v) | 19.2 x 10.8 mm |
| Optical diagonal | 22.03 mm |
| Sensor format | 4/3 " |
| Pixel size (h x v) | 10 x 10 µm |
| Frame Rates | |
| Resolution | capture & process output |
| 1920 x 1080 | 2247 fps 536 fps |
| 1024 x 768 | 3152 fps 1421 fps |
| 640 x 480 | 5020 fps 3570 fps |
| 128 x 128 | 18177 fps 18177 fps |
| 1920 x 8 | 170578 fps 41423 fps |
| Camera | |
| Exposure modes | EXTERNAL |
| Trigger modes | External TTL Signal |
| Exposure time (min) | 4 µs |
| Exposure time (max) | 1 sec (external ∞) |
| Pixel format / max | bayer8, bayer10 / 10 bit |
| Internal memory | 2000 MB SDRAM |
| FPGA-Type | Kintex UltraScale KU035-2, 2 GB DDR4 |
| Feature Set | |
| AOI | yes |
| Shading correction | yes |
| Defect pixel correction | yes |
| POE | yes |
| Housing | |
| Lens mount | F-Mount |
| Dimensions (w x h x d) | 80 x 80 x 86 mm |
| Weight | 550 g |
| Ambient temperature | -10 to 45 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Shock / Vibration proof | 70 g /7 grms |
| Protection class | IP30 |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Input Galvanic | 2 x |
| Output Galvanic | 2 x |
| Power supply | 12 to 24 V (DC) |
| Power consumption | 13 W (dep. on operating mode) |
camera specific downloads
Customer Interface Drawings
Manuals
Certificates
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you: