mini1MGE-FGM2HG Mini GigE
High-Speed Recording
The "mini" series are high-speed CMOS cameras with built-in battery and integrated image memory. With its small dimensions, the "mini" is particularly suitable for applications with very limited space. In its internal image memory, it can save high-speed video sequences of up to 6.48 seconds without being connected to a computer. The stored recordings are accessed via a GigE interface.
Technical Highlights:- extremely small dimensions
- integrated power supply
- records high-speed videos without connected computer
Specifications | |
Resolution [MP] | 1.3 MP |
Resolution (h x v) | 1280 x 1024 px |
Frame rate (max.) | 506 fps |
Chroma | mono (color on request) |
Interface | GigE Vision |
Sensor | |
Sensor | LUPA 1300-2 |
Manufacturer | OnSemi |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 17.92 x 14.34 mm |
Optical diagonal | 22.95 mm |
Sensor format | 4/3 " |
Pixel size (h x v) | 14 x 14 µm |
Frame Rates | |
1280 x 1024 | 506 fps |
1280 x 720 | 718 fps |
1280 x 512 | 1008 fps |
640 x 480 | 1869 fps |
512 x 512 | 2032 fps |
320 x 240 | 5672 fps |
128 x 100 | 18610 fps |
Camera | |
Trigger modes | Manual, External analog Voltage, External TTL, Acc |
Exposure time (min) | 2 µs |
Exposure time (max) | 1 sec |
Pixel format / max | mono8 / 8 bit |
Internal memory | 2000 MB SDRAM |
Recording time | 3.24 s |
Feature Set | |
AOI | yes |
Shading correction | yes |
Defect pixel correction | yes |
Housing | |
Lens mount | FG-Mount |
Dimensions (w x h x d) | 63 x 63 x 92.1 mm |
Weight | 330 g |
Ambient temperature | -10 to 45 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Shock / Vibration proof | 100 g /10 grms |
Protection class | IP30 |
I/O-Interfaces | |
Input OPTO | 2 x |
Power supply | 10.5 to 30 V (DC) |
Power consumption | 7.5 W (dep. on operating mode) |
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you: