mini2MGE-FGM4HG Mini GigE
High-Speed Recording
The "mini" series are high-speed CMOS cameras with built-in battery and integrated image memory. With its small dimensions, the "mini" is particularly suitable for applications with very limited space. In its internal image memory, it can save high-speed video sequences of up to 6.48 seconds without being connected to a computer. The stored recordings are accessed via a GigE interface.
Technical Highlights:- extremely small dimensions
- integrated power supply
- records high-speed videos without connected computer
Specifications | |
Resolution [MP] | 3 MP |
Resolution (h x v) | 1696 x 1710 px |
Frame rate (max.) | 525 fps |
Chroma | mono (color on request) |
Interface | GigE Vision |
Sensor | |
Sensor | LUPA3000 |
Manufacturer | OnSemi |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 13.57 x 13.68 mm |
Optical diagonal | 19.27 mm |
Sensor format | 1 " |
Pixel size (h x v) | 8 x 8 µm |
Frame Rates | |
1696 x 1710 | 525 fps |
1280 x 1024 | 1155 fps |
1280 x 720 | 1647 fps |
1024 x 1024 | 1410 fps |
640 x 480 | 4467 fps |
512 x 512 | 5016 fps |
320 x 240 | 14776 fps |
Camera | |
Trigger modes | Manual, External analog Voltage, External TTL, Acc |
Exposure time (min) | 2 µs |
Exposure time (max) | 1 sec |
Pixel format / max | mono8 / 8 bit |
Internal memory | 4000 MB SDRAM |
Recording time | 2.82 s |
Feature Set | |
AOI | yes |
Shading correction | yes |
Defect pixel correction | yes |
Housing | |
Lens mount | FG-Mount |
Dimensions (w x h x d) | 63 x 63 x 100.2 mm |
Weight | 330 g |
Ambient temperature | -10 to 45 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Shock / Vibration proof | 100 g /10 grms |
Protection class | IP30 |
I/O-Interfaces | |
Input OPTO | 2 x |
Power supply | 10.5 to 30 V (DC) |
Power consumption | 7.5 W (dep. on operating mode) |
camera specific downloads
Manuals
Offer and more Information
You would like an offer for this camera, you have questions or you need advice?
Our experts will be glad to help you: